Our prices (without breakfast) per room / day, breakfast optionally bookable
Prices 2024 | Season A | Season B | Season G | Season C |
---|---|---|---|---|
Season times | 07.01.24-30.01.2024 17.02.24-30.04.2024 13.10.24-10.11.2024 13.12.24-20.12.2024 05.01.25-31.01.2025 |
30.01.24-17.02.2024 01.05.24-23.06.2024 22.09.24-13.10.2024 20.12.24-24.12.2024 |
24.06.2024-22.09.2024 | 25.12.2024-05.01.2025 |
Minimum nights | 3 | 3 | 3 | 7 |
Double room without balcony | 85,00 € | 99,00 € | 104,00 € | 115,00 € |
Single room without balcony | 70,00 € | 80,00 € | 85,00 € | auf Anf. |
Family room “Wank” | 115,00 € | 141,00 € | 146,00 € | 165,00 € |
Double room south standard | 99,00 € | 119,00 € | 124,00 € | 145,00 € |
Single room south standard | 80,00 € | 90,00 € | 95,00 € | auf Anf. |
Double room south comfort | 111,00 € | 131,00 € | 136,00 € | 160,00 € |
Double room / South TWIN (#23) | 90,00 € | 104,00 € | 109,00 € | 125,00 € |
Single room / South TWIN (#23) | 75,00 € | 85,00 € | 90,00 € | 105,00 € |
J-Suite Zugspitze, 50 sqm | 160,00 € | 175,00 € | 175,00 € | 205,00 € |
J-Suite Alpspitze, 40 sqm | 150,00 € | 165,00 € | 165,00 € | 195,00 € |
Extra bed 4-11 years | 15,00 € | 20,00 € | 20,00 € | 25,00 € |
Extra bed from 12 years | 25,00 € | 30,00 € | 35,00 € | 40,00 € |
Baby flat rate | 20,00 € | 20,00 € | 20,00 € | 20,00 € |
Season A
Season B
Season C
Not available
[ac_calendar month=”3″ year=”2019″ lang=”de” months=”5″]