Prices 2025 | Season A | Season B | Season G | Season C |
---|---|---|---|---|
Season times | 05.01.25-07.01.2025 09.03.25-11.04.2025 19.10.25-09.11.2025 17.12.25-23.12.2025 06.01.26-30.01.2026 |
07.02.25-09.03.2025 11.04.25-08.06.2025 21.09.25-19.10.2025 23.12.25-25.12.2025 |
08.06.2025-21.09.2025 | 25.12.2025-06.01.2026 |
Minimum nights | 3 | 3 | 3 | 7 |
Double room without balcony | 85,00 € | 99,00 € | 104,00 € | 115,00 € |
Single room without balcony | 70,00 € | 80,00 € | 85,00 € | auf Anf. |
Family room “Wank” | 115,00 € | 141,00 € | 146,00 € | 165,00 € |
Double room south standard | 99,00 € | 119,00 € | 124,00 € | 145,00 € |
Single room south standard | 80,00 € | 90,00 € | 95,00 € | auf Anf. |
Double room south comfort | 111,00 € | 131,00 € | 136,00 € | 160,00 € |
Double room / South TWIN (#23) | 90,00 € | 104,00 € | 109,00 € | 125,00 € |
Single room / South TWIN (#23) | 75,00 € | 85,00 € | 90,00 € | 105,00 € |
J-Suite Zugspitze, 50 sqm | 160,00 € | 175,00 € | 175,00 € | 205,00 € |
J-Suite Alpspitze, 40 sqm | 150,00 € | 165,00 € | 165,00 € | 195,00 € |
Extra bed 4-11 years | 15,00 € | 20,00 € | 20,00 € | 25,00 € |
Extra bed from 12 years | 25,00 € | 30,00 € | 35,00 € | 40,00 € |
Baby flat rate | 20,00 € | 20,00 € | 20,00 € | 20,00 € |
Season A
Season B
Season C
Not available