Rooms | 20.11.20 – 18.12.20 11.01.21 – 21.01.21 22.02.21 – 25.03.21 12.04.21 – 29.04.21 18.10.21 – 07.11.21 03.12.21 – 23.12.21 10.01.22 – 31.01.22 |
as of 5 nights | 19.12.20 – 24.12.20 04.01.21 – 10.01.21 05.02.21 – 21.02.21 26.03.21 – 11.04.21 30.04.21 – 17.10.21 04.01.22 – 09.01.22 |
as of 5 nights | 25.12.20 – 03.01.21 24.12.21 – 03.01.22 as of 7 nights |
---|---|---|---|---|---|
Twin room without balcony | 80,00 € | 78,00 € | 95,00 € | 90,00 € | 110,00 € |
Single room without balcony | 65,00 € | 65,00 € | 75,00 € | 75,00 € | on demand |
More bedded room, 2 pers.* | 95,00 € | 93,00 € | 116,00 € | 114,00 € | 135,00 € |
South-facing Twin Room | 99,00 € | 97,00 € | 114,00 € | 109,00 € | 140,00 € |
South-facing Single Room | 75,00 € | 75,00 € | 85,00 € | 85,00 € | on demand |
South-facing Comfort Twin Room | 106,00 € | 104,00 € | 126,00 € | 121,00 € | 155,00 € |
Appartment I | 180,00 € | 175,00 € | 195,00 € | 190,00 € | 235,00 € |
Appartment II | 170,00 € | 165,00 € | 185,00 € | 180,00 € | 230,00 € |
JuniorSuite I, 50 qm | 160,00 € | 150,00 € | 175,00 € | 165,00 € | 205,00 € |
JuniorSuite II, 40 qm | 150,00 € | 140,00 € | 165,00 € | 155,00 € | 195,00 € |
Extra bed until 4-12 years | 10,00 € | 10,00 € | 15,00 € | 15,00 € | 20,00 € |
Extra bed from 12 years | 20,00 € | 20,00 € | 25,00 € | 25,00 € | 30,00 € |
Underground parking | 7,00 € | 7,00 € | 7,00 € | 7,00 € | 7,00 € |
Baby flat rate until 7 Days** | 15,00 € | 15,00 € | 15,00 € | 15,00 € | 15,00 € |
Baby flat rate from 7 Days | 20,00 € | 20,00 € | 20,00 € | 20,00 € | 20,00 € | Breakfast 4-11 years | 5,90 € | 5,90 € | 5,90 € | 5,90 € | 5,90 € |
Breakfast from 12 years | 10,50 € | 10,50 € | 10,50 € | 10,50 € | 10,50 € |
Season A
Season B
Season C
Not available
[ac_calendar month=”3″ year=”2019″ lang=”de” months=”5″]